nema 23 geared stepper motor
The torque produced by the nema 23 hybrid stepper motor is larger than that of the reluctance motor. In addition, the step angle of the hybrid stepper motor is often smaller. Therefore, a hybrid stepper motor is often used in applications where small step angles and large torque are required due to limited working space.
Nema 23 planetary gearbox specification
PL57 type | First stage | Second stage |
Gear ratio | 4,5,7,9,10 | 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 |
Length (mm) | 53 | 70 |
Rated load (N.m) | 6 | 25 |
Max load (N.m) | 12 | 40 |
Effiency (%) | 95 | 90 |
Blacklash (arcmin) | ≤15 | ≤25 |
Weight (kg) | 0.8 | 1.1 |
Rated input speed (rpm) | 3000 | 3000 |
Max input speed (rpm) | 5000 | 5000 |
Protection class (IP) | 65 | 65 |
Lubrication | grease | grease |
Noise (dB) | ≤45 | ≤45 |
Life (hours) | ~20000 | ~20000 |
Gearbox Dimension(mm):
PL57-B type | First stage | Second stage | Third stage |
Gear ratio | 3.60、4.25 | 13、15、18 | 47、55、65、77 |
Length (mm) | 40.5 | 51.8 | 63.1 |
Rated load (N.m) | 9 | 15 | 24 |
Max load (N.m) | 26 | 44 | 71 |
Effiency (%) | 90 | 81 | 73 |
Blacklash (arcmin) | ≤60 | ≤75 | ≤90 |
Weight (kg) | 0.7 | 0.8 | 0.9 |
Rated input speed (rpm) | 3000 | 3000 | 3000 |
Max input speed (rpm) | 5000 | 5000 | 5000 |
Protection class (IP) | 65 | 65 | 65 |
Lubrication | grease | grease | grease |
Noise (dB) | ≤45 | ≤45 | ≤45 |
Life (hours) | ~20000 | ~20000 | ~20000 |
Gearbox dimension(mm):
Nema 23 stepper motor specification
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque | Detent Torque (g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (Kg) |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 | 4 | 0.45 |
57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 | 4 | 0.45 |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 | 4 | 0.45 |
57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 | 4 | 0.65 |
57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 | 4 | 0.65 |
57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 | 6 | 0.65 |
57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 | 4 | 1.4 |
57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 | 4 | 1.7 |
57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 | 4 | 1.7 |
Above only for representative products, products of special request can be made according to the customer request. |
Dimensions(mm)