NEMA 11 Hybrid Linear Stepper Motor
Linear stepping motor is widely used in manufacturing, precision calibration, precision fluid measurement, precise position movement and many other high-precision fields.
stepper motor parameter:
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (g) |
28HS28-0354 | 1.8 | 4.2 | 0.35 | 12 | 5.8 | 450 | 6 | 28 | 4 | 105 |
28HS28-0604 | 1.8 | 2.52 | 0.6 | 4.2 | 2.2 | 450 | 6 | 28 | 4 | 105 |
28HS32-0674 | 1.8 | 3.88 | 0.67 | 5.8 | 3.2 | 600 | 9 | 32 | 4 | 110 |
28HS32-0956 | 1.8 | 2.75 | 0.95 | 2.9 | 0.9 | 430 | 9 | 32 | 6 | 110 |
28HS45-0674 | 1.8 | 4.56 | 0.67 | 6.8 | 4.9 | 950 | 12 | 45 | 4 | 140 |
28HS45-0956 | 1.8 | 3.4 | 0.95 | 3.4 | 1.2 | 750 | 12 | 45 | 6 | 140 |
28HS51-0674 | 1.8 | 3.2 | 0.67 | 9.2 | 7.2 | 1200 | 18 | 51 | 4 | 200 |
28HS51-0956 | 1.8 | 4.4 | 0.95 | 4.6 | 1.8 | 900 | 18 | 51 | 6 | 200 |
Above only for representative products,products of special request can be made according to the customer request. |
Lead screw specification:
Diameter | Lead Distance | Start | Step Length(mm) | Applicable Motor |
M5 | 1.6 | 2 | 0.008 | 28HSL-E |
Tr5 | 2 | 2 | 0.01 | 28HSL-E,28HSL-N |
Tr6.5 | 3 | 2 | 0.015 | 28HSL-E |
28HSL-E External type dimensions(mm):
20HSL-N Non-captive type dimensions(mm):
Remark: Lead screw length and the nut for external type can be customized.