EPS-B1 Series Servo Motor and Driver
Servo motor also called an executive motor, is an executive component in an automatic control system. Its work is to convert the received electrical signal into angular velocity output or angular displacement output on the motor shaft. Since the introduction of the servo motor, the servo motor has proved to be quite useful in many industries. For many years, servo motors have been involved in large tasks. They may be small in size, but they are very powerful and energy-efficient.
220V B1 series | servo driver | motor frame size | servo motor | motor parameter | ||
speed | torque | |||||
power | model NO. | frame | model NO. | rpm | N.m | |
B1 SERIES 220VAC | 100W | EPS-B1-0D10AA-0000 | 40 | 40DNMA2-0D10DIAK | 3000 | 0.32 |
200W | EPS-B1-0D20AA-0000 | 60 | 60DNMA2-0D20DKAK | 3000 | 0.64 | |
400W | EPS-B1-0D40AA-0000 | 60 | 60DNMA2-0D40DKAK | 3000 | 1.27 | |
0.6KW | EPS-B1-0D60AA-0000 | 130 | 130DNMA2-0D60ABAM-HJ | 1000 | 5.73 | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75CBAK | 2000 | 3.58 | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75DKAK | 3000 | 2.39 | |
800W | EPS-B1-0D80AA-0000 | 110 | 110DNMA1-0D80C | 2000 | 3.58 | |
1.2KW | EPS-B1-01D2AA-0000 | 110 | 110DNMA1-01D2C | 2000 | 5.73 | |
1KW | EPS-B1-0001AA-0000 | 80 | 80DNMA2-0001DKAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001ABAM | 1000 | 9.55 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001BBAM | 1500 | 6.37 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001CBAM | 2000 | 4.77 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001DBAM | 3000 | 3.18 | |
1.2KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-01D2CBAM | 2000 | 5.73 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5ABAM | 1000 | 14.33 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5BBAM | 1500 | 9.55 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5CBAM | 2000 | 7.16 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5DBAM | 3000 | 4.77 | |
1.8KW | EPS-B1-01D8AA-0000 | 130 | 130DNMA2-01D8DBAM | 3000 | 5.73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA2-0002BBAM | 1500 | 12.73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA2-0002CBAM | 2000 | 9.55 | |
2.7KW | EPS-B1-02D7AA-0000 | 180 | 180DNA-27BB1AMS | 1500 | 17.2 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA2-0003CBAM | 2000 | 14.33 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA2-0003DBAM | 3000 | 9.55 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30AB1AMS | 1000 | 28.6 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30CB1AMS | 2000 | 14.33 | |
3.7KW | EPS-B1-03D7AA-0000 | 180 | 180DNA-37AB1AMS | 1000 | 35 | |
4KW | EPS-B1-04D0AA-0000 | 130 | 130DNMA2-0004DBAM | 3000 | 12.73 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40BB1AMS | 1500 | 25.5 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40CB1AMS | 2000 | 19.1 | |
4.5KW | EPS-B1-04D5AA-0000 | 130 | 130DNMA2-04D5DBAM | 3000 | 14.33 | |
4.5KW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45BB1AMS | 1500 | 28.6 | |
4.5KW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45CB1AMS | 2000 | 21.5 | |
5KW | EPS-B1-05D0AA-0000 | 180 | 180DNA-50CB1AMS | 2000 | 23.8 | |
5.5KW | EPS-B1-05D5AA-0000 | 180 | 180DNA-55BB1AMS | 1500 | 35 |
380V B1 series | servo driver | motor frame size | servo motor | motor parameter | ||
speed | torque | |||||
power | model NO. | frame | model NO. | rpm | N.m | |
B1 SERIES 380VAC | 1KW | EPS-B1-0001BA-0000 | 130 | 130DNMB2-0001ABAM | 1000 | 9.55 |
1KW | EPS-B1-0001BA-0000 | 130 | 130DNMB2-0001BBAM | 1500 | 6.37 | |
1KW | EPS-B1-0001BA-0000 | 130 | 130DNMB2-0001CBAM | 2000 | 4.77 | |
1KW | EPS-B1-0001BA-0000 | 130 | 130DNMB2-0001DBAM | 3000 | 3.18 | |
1.2KW | EPS-B1-01D2BA-0000 | 110 | 110DNMA1-01D2C | 2000 | 5.73 | |
1.2KW | EPS-B1-01D2BA-0000 | 130 | 130DNMB2-01D2CBAM | 2000 | 5.73 | |
1.5KW | EPS-B1-01D5BA-0000 | 130 | 130DNMB2-01D5ABAM | 1000 | 14.33 | |
1.5KW | EPS-B1-01D5BA-0000 | 130 | 130DNMB2-01D5BBAM | 1500 | 9.55 | |
1.5KW | EPS-B1-01D5BA-0000 | 130 | 130DNMB2-01D5CBAM | 2000 | 7.16 | |
1.5KW | EPS-B1-01D5BA-0000 | 130 | 130DNMB2-01D5DBAM | 3000 | 4.77 | |
1.8KW | EPS-B1-01D8BA-0000 | 130 | 130DNMB2-01D8DBAM | 3000 | 5.73 | |
2KW | EPS-B1-02D0BA-0000 | 130 | 130DNMB2-0002BBAM | 1500 | 12.73 | |
2.2KW | EPS-B1-02D0BA-0000 | 130 | 130DNMB2-02D2CBAM | 2000 | 9.55 | |
3KW | EPS-B1-0003BA-0000 | 130 | 130DNMB2-0003CBAM | 2000 | 14.33 | |
3KW | EPS-B1-0003BA-0000 | 130 | 130DNMB2-0003DBAM | 3000 | 9.55 | |
3KW | EPS-B1-0003BA-0000 | 142 | DNBB14-0003BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003BA-0000 | 142 | DNBB14-0003CB1AMS | 2000 | 14.33 | |
3KW | EPS-B1-0003BA-0000 | 180 | DNBB18-0003AB1AMS | 1000 | 28.6 | |
3KW | EPS-B1-0003BA-0000 | 180 | DNBB18-0003BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003BA-0000 | 180 | DNBB18-0003CB1AMS | 2000 | 14.33 | |
3.7KW | EPS-B1-03D7BA-0000 | 180 | DNBB18-03D7AB1AMS | 1000 | 35 | |
4KW | EPS-B1-04D0BA-0000 | 130 | 130DNMB2-0004DBAM | 3000 | 12.73 | |
4KW | EPS-B1-04D0BA-0000 | 142 | DNBB14-0004BB1AMS | 1500 | 25.5 | |
4KW | EPS-B1-04D0BA-0000 | 180 | DNBB18-0004BB1AMS | 1500 | 25.5 | |
4KW | EPS-B1-04D0BA-0000 | 180 | DNBB18-0004CB1AMS | 2000 | 19.1 | |
4.5KW | EPS-B1-04D5BA-0000 | 130 | 130DNMB2-04D5DBAM | 3000 | 14.33 | |
4.5KW | EPS-B1-04D5BA-0000 | 180 | DNBB18-04D5BB1AMS | 1500 | 28.6 | |
4.5KW | EPS-B1-04D5BA-0000 | 180 | DNBB18-04D5CB1AMS | 2000 | 21.5 | |
5KW | EPS-B1-05D0BA-0000 | 180 | DNBB18-0005CB1AMS | 2000 | 23.8 | |
5.5KW | EPS-B1-05D5BA-0000 | 180 | DNBB18-05D5BB1AMS | 1500 | 35 | |
7.5KW | EPS-B1-07D5BA-0000 | 180 | DNBB18-07D5BB1AMS | 1500 | 47.7 | |
7.5KW | EPS-B1-07D5BA-0000 | 220 | DNBB22-07D5BB1AMS | 1500 | 47.8 | |
7.5KW | EPS-B1-07D5BA-0000 | 220 | DNBB22-07D5CR1AMS | 2000 | 35.8 | |
8.5KW | EPS-B1-08D5BA-0000 | 220 | DNBB22-08D5BB1BMS | 1500 | 54.1 | |
11KW | EPS-B1-0011BA-0000 | 220 | DNBB22-0011BB1AMS | 1500 | 70 | |
11KW | EPS-B1-0011BA-0000 | 220 | DNBB22-0011CB1AMS | 2000 | 52.5 | |
15KW | EPS-B1-0015BA-0000 | 220 | DNBB22-0015BR1AMS | 1500 | 95.5 | |
22KW | EPS-B1-0022BA-0000 | 220 | DNBB22-0022BR1AMS | 1500 | 140 |
Driver Information: