M545D NEMA 34 Stepper Motor Driver
Features
1. 2phase NEMA 34 stepper driver, adoption of bipolar constant-current chopper technology
2. Low-noise, low-vibration and low temperature rising
3. Voltage 24-50VDC
4. With 8 stalls output current setting, current range 1.5-4.5A
5. With 14 stalls microstep subdivision setting
6. Automatic Half current, motor wires misconnected, over voltage, under voltage, over current protection
7. Internal optical isolation, highest frequency response 200KHZ
8. Suitable for nema 23, nema 34 stepper motor current under 4.5A
Current selection
Peak | RMS | SW1 | SW2 | SW3 |
1.5A | 1.07A | on | on | on |
2.0A | 1.43A | off | on | on |
2.4A | 1.72A | on | off | on |
2.8A | 2.00A | off | off | on |
3.2A | 2.28A | on | on | off |
3.7A | 2.64A | off | on | off |
4.2A | 3.00A | on | off | off |
4.5A | 3.21A | off | off | off |
Microstep selection
Pulse/Rev | SW5 | SW6 | SW7 | SW8 |
400 | on | on | on | on |
800 | on | off | on | on |
1600 | on | on | off | on |
3200 | on | off | off | on |
6400 | on | on | on | off |
12800 | on | off | on | off |
25600 | on | on | off | off |
51200 | on | off | off | off |
1000 | off | on | on | on |
2000 | off | off | on | on |
5000 | off | on | off | on |
10000 | off | off | off | on |
25000 | off | on | on | off |
50000 | off | off | on | off |
Mechanical Dimension(mm)