spindle motor water cooler type
Specification and models(reference):
spindle type | speed | rated power | voltage | current | frequency | Demensions(mm) | Joint of nose | cool way | Bearings Type | Weight | ||||
(r/min) | (kw) | (V) | (A) | (Hz) | D | D1 | L | L1 | L2 | collet | kg | |||
GDZ58-800 | 60000 | 0.8 | 75 | 6.5 | 400 | 58 | 48 | 158 | 5 | 20 | ER11 | water | 1*7002C P4 1*7000C P4 | 2.6 |
GDZ65-800 | 24000 | 0.8 | 75 220 | 6.5 6 5 | 400 | 65 | 48 | 158 | 5 | 20 | ER11 | water | 1*7002C P4 1*7000C P4 | 2.6 |
GDZ65-800A | 24000 | 0.8 | 150 220 | 6 5 | 400 | 65 | 48 | 195 | 5 | 22 | ER11 | water | 2*7002C P4 DT 2*7000C P4 DT | 3 |
GDZ80-1.2 | 24000 | 1.2 | 220 | 5 | 400 | 80 | 53.5 | 156 | 8 | 28 | ER11 | water | 2*7002C P4 | 3.6 |
GDZ80-1.2B | 24000 | 1.2 | 220 | 4 | 400 | 80 | 53.5 | 170 | 18 | 26 | ER11 | water | 2*7002C P4 DT 1*7002C P4 | 4 |
GDZ80-1.5 | 24000 | 1.5 | 220 | 6 | 400 | 80 | 53.5 | 170 | 8 | 27 | ER11 | water | 2*7002C P4 | 4 |
GDZ80-1.5B | 24000 | 1.5 | 220 | 5 | 400 | 80 | 53.5 | 188 | 8 | 28 | ER11 | water | 2*7002C P4 DT 1*7002C P4 | 4.4 |
GDZ80-2.2 | 24000 | 2.2 | 220 | 8 | 400 | 80 | 58.5 | 213 | 8 | 26 | ER16 | water | 2*7005C P4 DT 1*7002C P4 | 5 |
GDZ80-2.2B | 24000 | 2.2 | 220 | 8 | 400 | 80 | 68 | 213 | 8 | 36 | ER20 | water | 2*7005C P4 DT 1*7002C P4 | 5 |
GDZ85-1.5 | 24000 | 1.5 | 220 | 5 | 400 | 85 | 66 | 212 | 12 | 22 | ER16 | water | 2*7005 P4 2*7003 P4 | 7.6 |
GDZ100-3 | 24000 | 3 | 380 220 | 7 12 | 400 | 100 | 80 | 220 | 27 | 37 | ER20 | water | 2*7005C P4 1*7003C P4 | 9 |
GDZ100-4 | 24000 | 4 | 380 220 | 10 13 | 400 | 100 | 80 | 260 | 27 | 37 | ER20 | water | 2*7005C P4 2*7003C P4 | 11.6 |
GDZ105-3 | 24000 | 3 | 380 220 | 7 12 | 400 | 105 | 80 | 220 | 27 | 37 | ER20 | water | 2*7005C P4 1*7003C P4 | 11 |
We can offer suitful inverter ,collet,water pump,bracket holder