spindle motor air cooler type
Motor dimension:mm
Specification and models(reference):
spindle type | speed | rated power | voltage | current | frequency | Demensions(mm) | Joint of nose | Bearings type | |||||||||
(r/min) | (kw) | (V) | (A) | (Hz) | L | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | X-M | collect | ||
GDZ75x80-700 | 20000 | 0.7 | 220 | 4 | 333 | 206 | 26.5 | 40 | 40 | 22 | 32 | 80 | 95 | 41 | 6-M6 | ER11 | 1*6003 P5 1*6002 P5 |
GDZ93x82-2.2 | 18000 | 2.2 | 380 220 | 5.5 10 | 300 | 285 | 37 | 90 | 30 | 76 | 82 | 120 | 41.5 | 4-M6 | ER25 | 2*7006C P4 2*7002C P4 | |
GDZ93x82-3.5 | 18000 | 3.5 | 380 220 | 8.8 15 | 300 | 327 | 37 | 90 | 30 | 76 | 82 | 120 | 41.5 | 4-M6 | ER25 | 2*7006C P4 2*7002C P4 | |
GDZ120x103-4.5 | 18000 | 4.5 | 380 | 9.5 | 300 | 328 | 25 | 60 | 60 | 36 | 91 | 103 | 146 | 60 | 6-M8 | ER32 | 2*7008C P4 2*7004C P4 |
GDZ120x103-6 | 18000 | 6 | 380 | 12.6 | 300 | 371 | 40 | 60 | 60 | 36 | 91 | 103 | 146 | 60 | 6-M8 | ER32 | 2*7008C P4 2*7004C P4 |
We can offer suitful inverter ,collet