Nema52 130HC 3 phase 1.2° hybrid stepper motor
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Model No | Step Angle (°) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.M) | Motor Length (mm) | Wiring. | Motor Weight (Kg) |
130HC125-10003 | 1.2 | 10 | 0.83 | 7.65 | 15 | 125 | Four-pin Plug | 6 |
130HC135-10003 | 1.2 | 10 | 0.82 | 7.99 | 17 | 135 | 7 | |
130HC139-10003 | 1.2 | 10 | 0.75 | 9 | 20 | 139 | 8 | |
130HC230-10003 | 1.2 | 10 | 1.3 | 12.66 | 40 | 230 | 18 | |
130HC286-7003 | 1.2 | 7 | 1.82 | 18.5 | 50 | 286 | 22 | |
Above only for representative products, products of special request can be made according to the customer request. |