Nema42 110HC 3 phase 1.2° hybrid stepper motor
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Model No | Step Angle (°) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Wiring. | Motor Weight (Kg) |
110HC118-4203 | 1.2 | 4.2 | 1 | 12.5 | 80 | 7400 | 118 | Four-pin Plug | 5.5 |
110HC125-4203 | 1.2 | 4.2 | 1.1 | 9 | 90 | 7800 | 125 | 6 | |
110HC139-4203 | 1.2 | 4.2 | 1.2 | 13 | 120 | 8400 | 139 | 6.5 | |
110HC180-6403 | 1.2 | 6.4 | 0.9 | 9.5 | 160 | 1280 | 180 | 8.5 | |
110HC221-5203 | 1.2 | 5.2 | 1.9 | 18 | 200 | 1680 | 221 | 11 | |
Above only for representative products, products of special request can be made according to the customer request. |