M2280A
Quick Detail:
Features
1. Adoption of bipolar constant-current chopper technology
2. Low-noise, low-vibration and low temperature rising
3. Voltage 110-220VAC
4. With 8 stalls output current setting, current 4.5-8.0A
5. With 28 stalls microstep subdivision setting
6. Automatic Half current, motor wires misconnected, over voltage, under voltage, over current protection
7. Internal optical isolation, highest frequency response 200KHZ
8. Suitable for nema 34, nema 42, nema 52 stepper motor current under 8.0A
Current selection
REF | Peak | SW8 | SW9 | SW10 |
3.2A | 4.5A | on | on | on |
3.5A | 5.0A | off | on | on |
3.9A | 5.5A | on | off | on |
4.2A | 6.0A | off | off | on |
4.6A | 6.5A | on | on | off |
4.9A | 7.0A | off | on | off |
5.3A | 7.5A | on | off | off |
5.7A | 8.0A | off | off | off |
Microstep selection
Pulse/Rev | SW1 | SW2 | SW3 | SW4 | SW5 |
200 | on | on | on | on | on |
400 | on | on | on | on | off |
500 | on | on | on | off | on |
600 | on | on | on | off | off |
800 | on | on | off | on | on |
1000 | on | on | off | on | off |
1200 | on | on | off | off | on |
1600 | on | on | off | off | off |
2000 | on | off | on | on | on |
2400 | on | off | on | on | off |
2500 | on | off | on | off | on |
3000 | on | off | on | off | off |
3200 | on | off | off | on | on |
3600 | on | off | off | on | off |
4000 | on | off | off | off | on |
5000 | on | off | off | off | off |
6000 | off | on | on | on | on |
6400 | off | on | on | on | off |
7200 | off | on | on | off | on |
8000 | off | on | on | off | off |
10000 | off | on | off | on | on |
12000 | off | on | off | on | off |
12800 | off | on | off | off | on |
20000 | off | on | off | off | off |
24000 | off | off | on | on | on |
30000 | off | off | on | on | off |
40000 | off | off | on | off | on |
60000 | off | off | on | off | off |
TESP | off | off | off | off | off |
Mechanical Dimension(mm)