M1160A
Quick Detail:
Features
1. Adoption of bipolar constant-current chopper technology
2. Low-noise, low-vibration and low temperature rising
3. Voltage 80-110VAC
4. With 16 stalls output current setting, current 0.38-6.0A
5. With 16 stalls microstep subdivision setting
6. Automatic Half current, motor wires misconnected, over voltage, under voltage, over current protection
7. Internal optical isolation, highest frequency response 200KHZ
8. Suitable for nema 34, nema 42 stepper motor current under 6.0A
Current selection
Current | SW1 | SW2 | SW3 | SW4 | |
0.38A | 0 | 0 | 0 | 0 | |
0.75A | 0 | 0 | 0 | 1 | |
1.13A | 0 | 0 | 1 | 0 | |
1.50A | 0 | 0 | 1 | 1 | |
1.88A | 0 | 1 | 0 | 0 | |
2.25A | 0 | 1 | 0 | 1 | |
2.63A | 0 | 1 | 1 | 0 | |
3.00A | 0 | 1 | 1 | 1 | |
3.38A | 1 | 0 | 0 | 0 | |
3.75A | 1 | 0 | 0 | 1 | |
4.13A | 1 | 0 | 1 | 0 | |
4.50A | 1 | 0 | 1 | 1 | |
4.88A | 1 | 1 | 0 | 0 | |
5.25A | 1 | 1 | 0 | 1 | |
5.63A | 1 | 1 | 1 | 0 | |
6.00A | 1 | 1 | 1 | 1 |
Microstep selection
Pulse/Rev | SW7 | SW8 | SW9 | SW10 |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 1 | 1 |
6 | 0 | 1 | 0 | 0 |
8 | 0 | 1 | 0 | 1 |
10 | 0 | 1 | 1 | 0 |
16 | 0 | 1 | 1 | 1 |
18 | 1 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 |
32 | 1 | 0 | 1 | 0 |
40 | 1 | 0 | 1 | 1 |
50 | 1 | 1 | 0 | 0 |
64 | 1 | 1 | 0 | 1 |
128 | 1 | 1 | 1 | 0 |
256 | 1 | 1 | 1 | 1 |
Mechanical Dimension(mm)