stepper motor parameter list:
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Lead No. | Motor Weight (g) |
20HS28-0204 | 1.8 | 4.6 | 0.2 | 23 | 8.2 | 140 | 2.5 | 28 | 4 | 50 |
20HS30-0506 | 1.8 | 5.75 | 0.5 | 11.5 | 1.7 | 180 | 2.8 | 30 | 6 | 60 |
20HS33-0604 | 1.8 | 3.9 | 0.6 | 4.5 | 1.6 | 180 | 3.2 | 33 | 4 | 70 |
20HS38-0604 | 1.8 | 6 | 0.6 | 10 | 5.5 | 260 | 3.6 | 38 | 4 | 80 |
20HS42-0804 | 1.8 | 1.2 | 0.8 | 1.5 | 5.4 | 300 | 4 | 42 | 4 | 90 |
Above only for representative products,products of special request can be made according to the customer request. |