60mm brushless dc motor
Brushless DC motor is a typical mechatronics product, which is composed of a motor body and driver. Because the brushless DC motor operates in automatic control mode, it will not add additional starting winding to the rotor like the synchronous motor with heavy load starting under variable frequency speed regulation, and will not produce oscillation and out of step when the load changes suddenly.
Our Advantage:
1.Long working life
2.Low noise
3.High efficiency
4.Customized and OEM are acceptable
5.1 Years warranty
General Specification:
Item | Specification |
Winding Type | Star/Delta |
Hall effect angle | 120 degree electric angle |
Shaft runout | 0.025mm |
Radial play | 0.02mm/450g |
Axial play | 0.08mm/450g |
Max radial force | 115N/20mm from the flange |
Max axial force | 45N |
Insulation class | Class B |
IP class | IP40 |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩmin 500VDC |
Electrical Specification:
型号 Model | 额定电压(VDC) Rated Voltage | 额定电流(A) Rated Current | 额定功率(W) Rated Power | 额定力矩(N.m) Rated Torque | 峰值力矩(N.m) Peak Torque | 额定转速(rpm) Rated Speed | 机身长(mm) Length | 重量(kg) Mass |
60BL80-230 | 24 | 4.3 | 78 | 0.25 | 0.75 | 3000 | 78 | 0.85 |
60BL100-230 | 24 | 8.7 | 157 | 0.50 | 1.50 | 3000 | 99 | 1.25 |
60BL120-230 | 24 | 13 | 235 | 0.75 | 2.25 | 3000 | 120 | 1.7 |
60BL80-440 | 48 | 2.9 | 105 | 0.25 | 0.75 | 4000 | 78 | 0.85 |
60BL100-440 | 48 | 5.8 | 209 | 0.50 | 1.50 | 4000 | 99 | 1.25 |
60BL120-440 | 48 | 8.7 | 314 | 0.75 | 2.25 | 4000 | 120 | 1.7 |
Dimension(mm):
Lead No. | Lead color | Lead gauge | Function | Description | ||||
1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS | ||||
2 | Black | GND | GROUND FOR HALL SENSORS | |||||
3 | Yellow | HALL A | SIGNAL OF HALL A | |||||
4 | Green | HALL B | SIGNAL OF HALL B | |||||
5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C | ||||
1 | Yellow | PHASE U | MOTOR PHASE U | |||||
2 | Green | PHASE V | MOTOR PHASE V | |||||
3 | Blue | PHASE W | MOTOR PHASE W |
Suitful driver :
Model | Voltage | Suitful Motor | Rated Current | Weight(g) | Size(mm) |
BLD-70 | 12-30VDC | <70W | 3A | 130 | 96*56*21 |
BLD-120A | 12-30VDC | <125W | 8A | 170 | 96*60*25 |
BLD-300B | 12-56VDC | 48V,440W/24V,300W | 15A | 340 | 143*80*33 |
BLD-750 | 18-50VDC | <750W | 25A | 600 | 151*91*48 |
BLDH-750 | 220VAC/310VDC | <750W | 4A | 850 | 170*97*65 |
BLDH-350 | 220VAC/310VDC | <350W | 2A | 650 | 151*98*52 |