Nema burshless dc motor
Nema Brushless DC motor (BLDC) overcomes the inborn defects of BLDC motor and replaces mechanical commutator with an electronic commutator. Therefore, BLDC motor not only has good speed regulation performance of DC motor but also has the advantages of the simple structure of the AC motor, no commutation spark, reliable operation, and easy maintenance.
General Specification:
Item | Specification |
Winding Type | Star/Delta |
Hall effect angle | 120 degree electric angle |
Shaft runout | 0.025mm |
Radial play | 0.02mm/450g |
Axial play | 0.08mm/450g |
Max radial force | 75N/20mm from the flange |
Max axial force | 15N |
Insulation class | Class B |
IP class | IP40 |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩmin 500VDC |
Electrical Specification:
型号 Model | 额定电压(VDC) Rated Voltage | 额定电流(A) Rated Current | 额定功率(W) Rated Power | 额定力矩(N.m) Rated Torque | 峰值力矩(N.m) Peak Torque | 额定转速(rpm) Rated Speed | 机身长(mm) Length | 重量(kg) Mass |
57BLF60-230 | 24 | 3.4 | 62 | 0.2 | 0.6 | 3000 | 60 | 0.65 |
57BLF80-230 | 24 | 6.9 | 125 | 0.4 | 1.2 | 3000 | 81 | 0.85 |
57BLF100-230 | 24 | 10.4 | 188 | 0.6 | 1.8 | 3000 | 102 | 1.1 |
57BLF60-340 | 36 | 3.1 | 84 | 0.2 | 0.6 | 4000 | 60 | 0.65 |
57BLF80-340 | 36 | 6.2 | 167 | 0.4 | 1.2 | 4000 | 81 | 0.85 |
57BLF100-340 | 36 | 9.3 | 251 | 0.6 | 1.8 | 4000 | 102 | 1.1 |
Dimension(mm):
Lead No. | Lead color | Lead gauge | Function | Description | ||||
1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS | ||||
2 | Black | GND | GROUND FOR HALL SENSORS | |||||
3 | Yellow | HALL A | SIGNAL OF HALL A | |||||
4 | Green | HALL B | SIGNAL OF HALL B | |||||
5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C | ||||
1 | Yellow | PHASE U | MOTOR PHASE U | |||||
2 | Green | PHASE V | MOTOR PHASE V | |||||
3 | Blue | PHASE W | MOTOR PHASE W |
Suitful driver BLD-300 :
Model | Voltage | Suitful Motor | Rated Current | Weight(g) | Size(mm) |
BLD-70 | 12-30VDC | <70W | 3A | 130 | 96*56*21 |
BLD-120A | 12-30VDC | <125W | 8A | 170 | 96*60*25 |
BLD-300B | 12-56VDC | 48V,440W/24V,300W | 15A | 340 | 143*80*33 |
BLD-750 | 18-50VDC | <750W | 25A | 600 | 151*91*48 |
BLDH-750 | 220VAC/310VDC | <750W | 4A | 850 | 170*97*65 |
BLDH-350 | 220VAC/310VDC | <350W | 2A | 650 | 151*98*52 |