Linear guide and ball screw serise
Our new products,will sale bulk quantity in overseas market.
below is some infos:
main model:1605/2005/2505//3205/3210/4005
Nominal guide | Steel ball diameter | Flange type | Number of cycles | Nut mounting connection size | specified load | ||||||||
D(g6) | D1 | D2 | D3 | L | B | G | H | Dynamic load Ca | Static load | ||||
4 | 2.38 | d<=32 | 3 | 22 | 42 | 32 | 4.8 | 35 | 8 | M6 | 30 | 4 | 6.7 |
4 | 2.38 | d<=32 | 3 | 28 | 48 | 38 | 5.5 | 36 | 10 | M6 | 40 | 4.35 | 9.2 |
5 | 3.18 | d<=32 | 3 | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.65 | 13.2 |
5 | 3.18 | d<=32 | 4 | 28 | 48 | 38 | 5.5 | 50 | 10 | M6 | 40 | 7.65 | 13.2 |
10 | 2.78 | d<=32 | 2(Double head) | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.36 | 12.8 |
5 | 3.18 | d<=32 | 3 | 36 | 58 | 47 | 6.7 | 42/44 | 10 | M6 | 40 | 8.6 | 17.1 |
10 | 4.76 | d<=32 | 3 | 40 | 62 | 51 | 6.8 | 85 | 15 | M6 | 44 | 8.7 | 20.5 |
10 | 4.76 | d<=32 | 4 | 40 | 62 | 51 | 6.8 | 85 | 15 | M6 | 48 | 8.7 | 20.5 |
5 | 3.18 | d<=32 | 5 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
4 | 3.18 | d<=32 | 4 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 | 74 | 12 | M6 | 62 | 26.1 | 53.1 |
10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 | 90 | 12 | M6 | 62 | 26.1 | 53.1 |
5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
20 | 6.35 | d>=40 | 3(Double head) | 63 | 93 | 78 | 9 | 94 144 | 14 | M8 | 70 | 40.3 | 98.4 |
10 | 6.35 | d>=40 | 4 | 63 | 110 | 93 | 11 | 95 | 16 | M8 | 85 | 53.1 | 155 |
5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
20 | 6.35 | d>=40 | 3(Double head) | 63 | 93 | 78 | 9 | 94 144 | 14 | M8 | 70 | 40.3 | 98.4 |
10 | 6.35 | d>=40 | 4 | 75 | 110 | 93 | 11 | 95 | 16 | M8 | 85 | 53.1 | 155 |
10 | 6.35 | d>=40 | 5 | 90 | 125 | 108 | 11 | 97 | 18 | M8 | 95 | 60.7 | 206 |
10 | 6.35 | d>=40 | 6 | 105 | 145 | 125 | 13.5 | 101 | 20 | M8 | 110 | 66.6 | 265 |
View More(Total0)Comment Lists